Deskripsi
Model | Weight (Kg) | Required Oil Flow (L/Min) | Working Pressure (Bar) | Impact Rate (Bpm) | Chisel Diameter (mm) | Hose Diameter (Inch) | Carries Weight (ton) | Valve Ass’y Position (/) |
---|---|---|---|---|---|---|---|---|
HMB450 | 150 | 20-40 | 90-120 | 700-1200 | 45 | 1/2 | 1.2-3 | Internal |
HMB530 | 190 | 25-45 | 90-120 | 500-1100 | 53 | 1/2 | 2.5-3 | Internal |
HMB680 | 340 | 36-60 | 110-140 | 500-900 | 68 | 1/2 | 3-7 | Internal |
HMB750 | 480 | 50-90 | 120-170 | 400-800 | 75 | 1/2 | 6-9 | Internal |
HMB850 | 580 | 45-85 | 127-147 | 400-800 | 75 | 1/2 | 7-14 | Internal |
HMB1000 | 950 | 80-120 | 150-170 | 400-650 | 100 | 3/4 | 10-15 | Internal |
HMB1350 | 1650 | 130-170 | 160-185 | 400-650 | 135 | 1 | 18-25 | Internal |
HMB1400 | 2000 | 150-190 | 165-195 | 400-800 | 140 | 1 | 20-30 | Internal |
HMB1550 | 2900 | 150-230 | 170-200 | 400-800 | 155 | 1 | 27-36 | Internal |
HMB1650 | 3250 | 200-260 | 180-200 | 250-400 | 165 | 1.1/4 | 30-45 | Internal |
Ulasan
Belum ada ulasan.