Description
PRODUCT APPLICATION
Used for loading, unloading and handling of scrap metal, stone, pipe, wood, etc.
SINGLE CYLINDER LOG FRAPPLE——
LOG GRAPPLE
1.360 degree hydraulic rotation makes it more flexible grabbing effect.
2.The built-in balancing valve of the oil cylinder makes the operation smooth and maintains clamping force, thus providing higher safety.
3.The two-way overflow valve and the tow-way balance valve of the motor can protect it from the impact of hydraulic pressure.
SINGLE CYLINDER LOG FRAPPLE
1.360 degree hydraulic rotation provides it with more flexible grabbing effect.
2.Simple structure, light weight and high grasping force.
3.The connecting rod ensures the synchronization of two grabs.
4.The built-in balancing valve of the oil cylinder makes the operation smooth and maintains clamping force, thus providing higher safety.
Model | Weight | Opening Size | Working Pressure | Setting Pressure | working Flow | Oil Cylinder Capacity | Suitable For The Excavators |
---|---|---|---|---|---|---|---|
Unit | Kg | M/m | Kg/cm2 | Kg/cm2 | LPM | Ton | Ton |
HMB804 | 390 | 1400 | 120-160 | 180 | 50-100 | 4.5*2 | 7-11 |
HMB806 | 740 | 1800 | 150-170 | 190 | 90-110 | 8.0*2 | 12-16 |
HMB808 | 1380 | 2300 | 160-180 | 200 | 100-140 | 9.7*2 | 17-23 |
HMB810 | 1700 | 2500 | 160-180 | 210 | 130-170 | 12.2*2 | 24-30 |
HMB804D | 342 | 1362 | 110-140 | 170 | 30-55 | 7.9*1 | 7-11 |
HMB806D | 829 | 1850 | 150-170 | 190 | 90-110 | 9.7*1 | 12-16 |
HMB802J | 135 | 880 | 100-110 | 130 | 20-40 | 4.5*1 | 1.7-3.0 |
HMB804H | 368 | 1502 | 110-140 | 170 | 30-55 | 4.0*1 | 17-11 |
Reviews
There are no reviews yet.