Description
PRODUCT FEATURES
- Easy-control and easy-position make it more convenience to excavator work.
- Without side-weight, reducng the rate of chisel breakage.
- Longer total-length and heavier total-weight.
Model | Operating Weight (Kg) | Working Flow (L/Min) | Working Pressure (Bar) | Impact Rate (Bpm) | Chisel Diameter (mm) | Hose Diameter (Inch) | Applicable Excavator Weight (ton) |
---|---|---|---|---|---|---|---|
HMB450 | 120 | 20-30 | 90-100 | 500-1000 | 45 | 1/2 | 1-1.5 |
HMB530 | 150 | 25-45 | 90-120 | 500-1000 | 53 | 1/2 | 2.5-4.5 |
HMB680 | 300 | 36-60 | 110-140 | 500-900 | 68 | 1/2 | 3-7 |
HMB750 | 430 | 50-90 | 120-170 | 400-800 | 75 | 1/2 | 6-9 |
HMB850 | 580 | 60-100 | 127-147 | 400-800 | 85 | 3-4 | 7-14 |
HMB1000 | 820 | 80-120 | 150-170 | 400-700 | 100 | 3/4 | 7-14 |
HMB1250 | 13830 | 90-120 | 150-170 | 400-650 | 125 | 1 | 15-18 |
HMB1350 | 1520 | 130-170 | 160-185 | 400-650 | 135 | 1 | 18-25 |
HMB1400 | 1740 | 150-190 | 165-185 | 400-500 | 140 | 1 | 20-30 |
HMB1500 | 2500 | 150-230 | 170-190 | 300-450 | 150 | 1 | 25-30 |
HMB1550 | 2600 | 150-230 | 170-200 | 300-400 | 155 | 1 | 27-36 |
HMB1650 | 3100 | 200-260 | 180-200 | 250-400 | 165 | 5/4 | 30-45 |
Reviews
There are no reviews yet.