Description
PRODUCT FEATURES
- Easy-control and easy-position make it more convenience to excavator work.
- Without side-weight, reducng the rate of chisel breakage.
- Longer total-length and heavier total-weight.
- Mian valve position: External
Model | HMB5G | HMB15G | HMB20G | HMB30G | HMB40G |
---|---|---|---|---|---|
Operating Weight (Kg) | 365 | 1230 | 1600 | 2420 | 3020 |
Working Flow(L/Min) | 50-90 | 90-120 | 125-150 | 150-190 | 190-250 |
Working Pressure(Bar) | 100-140 | 160-180 | 160-180 | 160-180 | 160-180 |
Impact Rate(bpm) | 500-900 | 350-650 | 400-800 | 300-750 | 250-500 |
Chisel Diameter(mm) | 75 | 120 | 135 | 150 | 160 |
Hose Diameter(inch) | 1/2 | 1 | 1 | 1 | 5/4 |
Applicable Excavator Weight(ton) | 6-9 | 13-18 | 18-25 | 25-30 | 35-45 |
Reviews
There are no reviews yet.