Description
PRODUCT APPLICATION
First and secondary crushing of steel and concrete.
PRODUCT FEATURES
- Special jaw teeth design and double layer wear protection system.
- Hardox400 make it high wear resistance and demolition force.
- rotation and non-rotation can be choose.
Model | Total Length | Total Width | Blade Length | Max Opening Height | Upper Jaw Width | Lower Jaw Width | Max Shear Force | Working Pressure | Weight | Excavator Weight |
---|---|---|---|---|---|---|---|---|---|---|
Unit | mm | mm | mm | mm | mm | mm | kn | Bar | Kg | Ton |
HMB04E | 1642 | 1006 | 120 | 587 | 215 | 458 | 380 | 280 | 670 | 6-9 |
HMB06E | 1642 | 1275 | 150 | 718 | 280 | 586 | 650 | 320 | 1350 | 10-15 |
HMB08E | 2168 | 1376 | 180 | 890 | 290 | 588 | 1650 | 320 | 1750 | 18-26 |
HMB10E | 2218 | 1598 | 200 | 1029 | 380 | 720 | 2250 | 320 | 2750 | 26-30 |
HMB17E | 3150 | 2100 | 240 | 1400 | 400 | 812 | 2503 | 320 | 4709 | 50-80 |
Reviews
There are no reviews yet.