Description
PRODUCT APPLICATION
Hydraulic earth drill is mainly composed with power head and auger. The power head and auger are fixed together. Auger is composed of screw blade and bit on the end of the auger, there is also teeth on the end of the auger. Simple construction, stronger drill ability, low production cost, high flexibility.
Apply to pore forming operation of tree planting, telecom, electric power, municipal garden, highroad, railway etc.
It can be mounted to all common hydraulic excavator as well as mini excavator and other carrier like skid steer loader, backhoe loader, crane, telescopic handler, wheel Loader and other machinery.
Model | Carrier | Operating Pressure | Working Flow Rate | Max. Operating Torque | Output Shaft | Auger Drive Weight | Auger Drive Diameter |
---|---|---|---|---|---|---|---|
Unit | Ton | Bar | L/min | Nm | mm | Kg | mm |
HMB2000L | 1.5-3 | 60-238 | 20-70 | 2510 | 65 | 55 | 200*585 |
HMB 4000 | 2.5-4.5 | 80-238 | 30-75 | 3760 | 65 | 60 | 200*585 |
HMB 5500 | 3-6 | 80-238 | 60-95 | 5600 | 75 | 127 | 270*900 |
HMB 7000 | 4.5-6 | 80-238 | 50-115 | 7300 | 75 | 151 | 270*900 |
HMB 7000 | 4.5-6 | 80-238 | 50-115 | 7300 | 75 | 151 | 270*900 |
HMB 8000 | 5-8 | 80-238 | 50-115 | 7661 | 75 | 152 | 270*900 |
HMB 9000 | 4-8 | 80-170 | 40-75 | 8860 | 75 | 122 | 270*870 |
HMB 10000 | 4-9 | 80-170 | 40-75 | 10250 | 75 | 125 | 270*870 |
HMB 12000 | 10-17 | 80-238 | 70-150 | 12300 | 75 | 155 | 290*945 |
HMB 15000 | 15-17 | 80-238 | 80-170 | 15160 | 75 | 171 | 300*945 |
Reviews
There are no reviews yet.