Deskripsi
- Engine Model: Yunnei 4102 Turbo
- Rated Power: 76 kW
- Operational Weight: 5200 kg
- Rated Bucket Capacity: 1.2 m³
- Rated Load Capacity: 1800 kg
- Maximum Driving Speed: 30 km/h
Product
Specification
Description | Specification | Units | |
General Machine Performance |
Operating Weight | 5200 | kg |
Length | 6200 | mm | |
Width | 2000 | mm | |
Height | 2780 | mm | |
Wheel Base | 2400 | mm | |
Wheel Track | 1580 | mm | |
Tire Size | 16/70-20 | ||
Max. Driving Speed | 30 | km/h | |
Driving Speed | Rated Load | 1800 | kg |
Bucket Capacity | 1.2 | m 3 | |
Bucket Width | 2000 | mm | |
Dumping Height | 3500 | mm | |
Dumping Reach | 900 | mm | |
Max. Raising height | 5000 | mm | |
Transmission Performance | Transmission Type | Automatic Shift | |
Control Lever | 1 | ||
Engine Performance | Model | YUNNEI 4102 TURBO | |
Rated Power | 76 | kW | |
Rated Speed | 2400 | rpm | |
Number of Cylinder | 4 | ||
Working Scope | Mechanical | ||
Drive Bridge Tyre | Big Wheel Hub Reduction |
Struktur, warna, dan spesifikasi dapat berubah tanpa pemberitahuan. Harap hubungi kontak yang tertera untuk informasi lebih lanjut.
Ulasan
Belum ada ulasan.