Description
- Engine Model: Kubota V2607
- Rated Power: 42.4 kW
- Operational Weight: 7460 kg
- Rated Bucket Cap.: 0.3 m
- Rated Speed: 2000 rpm
- Swing Speed: 10 rpm
Appearance
Specification
Description | Specification | Units | |
Operating Weight | 7460 | Kg | |
Operating Weight | 0.3 | M3 | |
Engine | Model | V2607-DI-TE3B | |
No. of Cylinders | 4 | ||
Rated Power | 42.4 / 2000 | kW / rpm | |
Maximum Torque / Speed | 222.5 / 1600 | N.m / rpm | |
Displacement | 2.615 | km/h | |
Main Performa |
Travel Speed (H/L) | 5.4 / 2.9 | r/min |
Swing Speed | 10 | L | |
Gradeability | ≤ 35 | ° | |
Ground Pressure | 33.5 | kN | |
Bucket Digging Force | 57 | kN | |
Arm Digging Force | 38 | kN | |
Maximum Tractive Force | 68.3 | kN | |
Hydraulic System |
Rated Flow of Main Pump | 160 | L/min |
Main Safety Valve Pressure | 26.5 | MPa | |
Travel System Pressure | 26.5 | MPa | |
Swing System Pressure | 18.6 | MPa | |
Pilot System Pressure | 3.5 | MPa | |
Oil Capacity | Fuel Tank Capacity | 130 | L |
Hydraulic Tank Capacity | 3720 | mm | |
Engine Oil Capacity | 1622 | L | |
Standard | Length of Boom | 3720 | L |
Length of Arm | 1622 | mm |
Struktur, warna, dan spesifikasi dapat berubah tanpa pemberitahuan. Harap hubungi kontak yang tertera untuk informasi lebih lanjut.
Reviews
There are no reviews yet.