Description
PRODUCT FEATURES
- Medium and high tensile steel is used throughout the body of the coupler making it very robust without adding unwanted weight.
- With a tilt angle of ±45°
- High quality material (Q345b) provide high steel toughness and good abrasive resistance.
- Compact in design, virtually maintenance free,,Electric control system installed in cab , easy for operating.
- Use security device of hydraulic control valve to ensure the safety.
- Can change the accessories without disassembling the pin and axle
Model | Operating Weight | Overall Length | Overall Height | Overall Width | Forearm Open Width | Retractable Distance Of Oil Cylinder | Pin Diameter | Top To Bottom Pin Distance | Pin to Pin Center Distance | Working Pressure | Oil Flow | Carrier |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | kg | mm | mm | mm | mm | mm | mm | mm | mm | kg/cm2 | L/min | Ton |
HMBmini | 30-40 | 300-450 | 225-270 | 150-250 | 82-180 | 95-200 | 20-40 | 170-190 | 95-220 | 30-400 | 10-20 | 1-4 |
HMB02 | 50-75 | 520-542 | 312 | 260-266 | 155-172 | 200-300 | 40-45 | 200-210 | 220-275 | 30-400 | 10-20 | 4-6 |
HMB04 | 80-110 | 581-610 | 318 | 265-283 | 180-205 | 300-350 | 45-55 | 205-220 | 290-350 | 30-400 | 10-20 | 6-8 |
HMB06 | 170-210 | 760 | 400 | 351-454 | 230-317 | 340-440 | 50-70 | 240-255 | 350-400 | 30-400 | 10-20 | 9-16 |
HMB08 | 350-390 | 920-955 | 512 | 450-483 | 290-345 | 420-510 | 70-90 | 300 | 450-505 | 30-400 | 10-20 | 17-25 |
HMB08S | 370-410 | 950-1000 | 512-540 | 445-493 | 300-350 | 450-530 | 90 | 320 | 430-480 | 30-400 | 10-20 | 24-26 |
HMB10 | 410-520 | 965-1100 | 585 | 543-572 | 345-425 | 460-560 | 90-100 | 350-370 | 485-530 | 30-400 | 10-20 | 25-33 |
HMB17 | 550-750 | 1005-1150 | 560-615 | 602-666 | 380-480 | 560-650 | 100-110 | 370-380 | 520-630 | 30-400 | 10-20 | 33-45 |
Reviews
There are no reviews yet.