Deskripsi
PRODUCT FEATURES
1.Low noise level.
2.Full-closed housing to protect the main body.
Model | Operating Weight (Kg) | Working Flow (L/Min) | Working Pressure (Bar) | Impact Rate (Bpm) | Chisel Diameter (mm) | Hose Diameter (Inch) | Applicable Excavator Weight (ton) |
---|---|---|---|---|---|---|---|
HMB450 | 150 | 20-30 | 90-100 | 500-1000 | 45 | 1/2 | 1-1.5 |
HMB530 | 190 | 25-45 | 90-120 | 500-1000 | 53 | 1/2 | 2.5-4.5 |
HMB680 | 340 | 36-60 | 110-140 | 500-900 | 68 | 1/2 | 3-7 |
HMB750 | 480 | 50-90 | 120-170 | 400-800 | 75 | 1/2 | 6-9 |
HMB850 | 580 | 60-100 | 127-147 | 400-800 | 85 | 3-4 | 7-14 |
HMB1000 | 950 | 80-120 | 150-170 | 400-700 | 85 | 3/4 | 7-14 |
HMB1250 | 1450 | 90-120 | 150-170 | 400-650 | 125 | 1 | 15-18 |
HMB1350 | 1650 | 130-170 | 160-185 | 400-650 | 135 | 1 | 18-25 |
HMB1400 | 1850 | 150-190 | 165-185 | 400-500 | 140 | 1 | 20-30 |
HMB1500 | 2600 | 150-230 | 170-190 | 300-450 | 150 | 1 | 25-30 |
Ulasan
Belum ada ulasan.