Description
- Engine Model: Yunnei YN33
- Rated Power: 58 kW
- Operational Weight: 3500 kg
- Rated Bucket Capacity: 1.0 m³
- Rated Load Capacity: 1600 kg
- Maximum Driving Speed: 30 km/h
Product
Specification
Description | Specification | Units | |
General Machine Performance |
Operating Weight | 3500 | kg |
Length | 5600 | mm | |
Width | 1900 | mm | |
Height | 2720 | mm | |
Wheel Base | 2250 | mm | |
Wheel Track | 1400 | mm | |
Tire Size | 20.5-16 | ||
Max. Driving Speed | 30 | km/h | |
Driving Speed | Rated Load | 1600 | kg |
Bucket Capacity | 1 | m 3 | |
Bucket Width | 1900 | mm | |
Dumping Height | 3200 | mm | |
Dumping Reach | 800 | mm | |
Max. Raising height | 4030 | mm | |
Transmission Performance | Transmission Type | Automatic Shift | |
Control Lever | 1 | ||
Engine Performance | Model | YUNNEI 490 TURBO | |
Rated Power | 58 | kW | |
Rated Speed | 2400 | rpm | |
Number of Cylinder | 4 | ||
Working Scope | Mechanical | ||
Drive Bridge Tyre | Wheel Hub Reduction |
Struktur, warna, dan spesifikasi dapat berubah tanpa pemberitahuan. Harap hubungi kontak yang tertera untuk informasi lebih lanjut.
Reviews
There are no reviews yet.