Description
Product Application
- log grabbing,moving and organizing;
- stone grabbing,moving and organizing ;
- other large scraps grabbing,moving and organizing;
Model | Max Jaw Opening | Oil Pressure | Oil Flow | Max Cylinder Force | Weight | Carrier |
---|---|---|---|---|---|---|
Unit | mm | bar | lpm | Ton | Kg | Ton |
HMB200 | 1300 | 110-140 | 30-55 | 4.0*2 | 320 | 4-6 |
HMB400 | 1400 | 120-160 | 50-100 | 4.5*2 | 390 | 7-11 |
HMB600 | 1800 | 150-170 | 90-110 | 8.0*2 | 740 | 12-16 |
HMB800 | 2300 | 160-180 | 100-140 | 9.7*2 | 1380 | 17-23 |
HMB1000 | 2500 | 160-180 | 130-70 | 12*2 | 1700 | 24-30 |
HMB1700 | 2500 | 180-200 | 200-250 | 12*2 | 1900 | 31-40 |
Reviews
There are no reviews yet.